<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bash Foo</title>
	<atom:link href="http://bashfoo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bashfoo.com</link>
	<description>Web Development and Design, Internet Marketing and Social Media</description>
	<lastBuildDate>Tue, 01 May 2012 19:14:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Newb Guide to Online Marketing &#8211; an Infographic</title>
		<link>http://bashfoo.com/newb-guide-online-marketing-infographic/</link>
		<comments>http://bashfoo.com/newb-guide-online-marketing-infographic/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:26:16 +0000</pubDate>
		<dc:creator>Michael McDermott</dc:creator>
				<category><![CDATA[Search Optimization]]></category>
		<category><![CDATA[Web Advertising]]></category>
		<category><![CDATA[business online]]></category>
		<category><![CDATA[grasp]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sson]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bashfoo.com/?p=1452</guid>
		<description><![CDATA[This content is for SEO Starter Package, SEO Advanced Package and SEO Branding Package members only. Visit the site and log in/register to read.]]></description>
			<content:encoded><![CDATA[<div class="pmpro_content_message">This content is for SEO Starter Package, SEO Advanced Package and SEO Branding Package members only. Visit the site and log in/register to read.</div>
]]></content:encoded>
			<wfw:commentRss>http://bashfoo.com/newb-guide-online-marketing-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Google Panda didn&#8217;t throw you.. Google Venice will</title>
		<link>http://bashfoo.com/google-panda-throw-you-google-venice/</link>
		<comments>http://bashfoo.com/google-panda-throw-you-google-venice/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:56:24 +0000</pubDate>
		<dc:creator>Michael McDermott</dc:creator>
				<category><![CDATA[Search Optimization]]></category>
		<category><![CDATA[24hr period]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[louis metro area]]></category>
		<category><![CDATA[search engine results]]></category>
		<category><![CDATA[st louis metro]]></category>

		<guid isPermaLink="false">http://bashfoo.com/?p=1440</guid>
		<description><![CDATA[This content is for SEO Starter Package, SEO Advanced Package and SEO Branding Package members only. Visit the site and log in/register to read.]]></description>
			<content:encoded><![CDATA[<div class="pmpro_content_message">This content is for SEO Starter Package, SEO Advanced Package and SEO Branding Package members only. Visit the site and log in/register to read.</div>
]]></content:encoded>
			<wfw:commentRss>http://bashfoo.com/google-panda-throw-you-google-venice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GESMV Making Things Happen</title>
		<link>http://bashfoo.com/gesmv-making-things-happen/</link>
		<comments>http://bashfoo.com/gesmv-making-things-happen/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:30:50 +0000</pubDate>
		<dc:creator>Michael McDermott</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[goodwill easter seals miami valley]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[person perspective]]></category>
		<category><![CDATA[physical disabilities]]></category>
		<category><![CDATA[Seals]]></category>
		<category><![CDATA[social challenges]]></category>
		<category><![CDATA[spectacular example]]></category>

		<guid isPermaLink="false">http://bashfoo.com/?p=1437</guid>
		<description><![CDATA[When I was first approached a few months back by Goodwill Easter Seals Miami Valley and asked whether I felt a blog would be a positive form of outreach for the organization, I was very supportive of the idea. Certainly as a form of both outbound and inbound marketing, regularly posting to a blog is [...]]]></description>
			<content:encoded><![CDATA[<p>When I was first approached a few months back by Goodwill Easter Seals Miami Valley and asked whether I felt a blog would be a positive form of outreach for the organization, I was very supportive of the idea. Certainly as a form of both outbound and inbound marketing, regularly posting to a blog is nothing but a positive image and reputation builder.
<p>&nbsp;</p>
<h3>It&#8217;s About Them</h3>
<p>Then the discussion turned to &#8220;who&#8221;. Who would be doing this blogging, and what would they be blogging about? Certainly the organization could use their blog to communicate all of the reasons why Goodwill Easter Seals Miami Valley is a great organization, one deserving of a donation. But that was exactly the direction they DIDN&#8217;T go, rather they decided to tell the story of those they support, through their special first-person perspective.</p>
<p>&nbsp;</p>
<h3>Shari is Making Things Happen</h3>
<p>&nbsp;</p>
<div class="separator" style="clear: both; text-align: left;"><a href="http://bashfoo.com/wp-content/uploads/2012/03/wpid-Photo-Mar-7-2012-1102-PM.jpg" target="_blank" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img src="http://bashfoo.com/wp-content/uploads/2012/03/wpid-Photo-Mar-7-2012-1102-PM.jpg" id="blogsy-1331183135954.4702" class="alignleft" alt="wpid Photo Mar 7 2012 1102 PM GESMV Making Things Happen" width="217" height="217" title="GESMV Making Things Happen" /></a></div>
<p>From the physical and social challenges that they face, to the assistive technologies they use, GESMV staff Shari and Kevin (both with physical disabilities) provide a unique and moving insight to everyday life in the Miami Valley. I was particularly fascinated with the perspective that Shari provided regarding the experiences that she has had when visiting restaurants, public spaces and retail stores in Dayton. I quickly began realizing  after some discussion that some of my favorite hangouts also happen to be less than accessible to folks like Shari and Kevin.</p>
<p>&nbsp;</p>
<h3>Blog at <a href="http://blog.gesmv.org" target="_blank" title="">Blog.GESMV.org</a></h3>
<p>&nbsp;</p>
<p>This evening, Goodwill Easter Seals Miami Valley unveiled 3 new blogs at <a href="http://blog.gesmv.org" target="_blank" title="">http://blog.gesmv.org</a> each of them with a unique and special story that they can&#8217;t help but share. I congratulate GESMV for using their blog to unleash their personality and spirit and support their efforts to break down human and social barriers, bring a new awareness to the needs of others are share yet another spectacular example of the good works of Goodwill Easter Seals Miami Valley.</p>
<p> Welcome Shari, Kevin and Kim to the wild and expressive world of blogging! I look forward to reading your contributions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bashfoo.com/gesmv-making-things-happen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ratepoint to Shut Down Operations February 2nd</title>
		<link>http://bashfoo.com/ratepoint-to-shut-down-operations-january-12th/</link>
		<comments>http://bashfoo.com/ratepoint-to-shut-down-operations-january-12th/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:37:04 +0000</pubDate>
		<dc:creator>Michael McDermott</dc:creator>
				<category><![CDATA[Web Advertising]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[alternative solutions]]></category>
		<category><![CDATA[constant contact]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[Shut]]></category>

		<guid isPermaLink="false">http://bashfoo.com/?p=1422</guid>
		<description><![CDATA[The leaders in online reputation management services, Ratepoint Inc. of Needham, MA reported this afternoon the abrupt shutdown of all operations. In an email that was sent out this afternoon to all &#8220;partners, customers and friends&#8221; they stated: &#8220;RatePoint&#8217;s assets and technologies are currently being acquired, and unfortunately this means that all RatePoint accounts will [...]]]></description>
			<content:encoded><![CDATA[<p class="bloggerplus_text_section" style="clear: both;" align="left">The leaders in online reputation management services, Ratepoint Inc. of Needham, MA reported this afternoon the abrupt shutdown of all operations.<br />
In an email that was sent out this afternoon to all &#8220;partners, customers and friends&#8221; they stated:</p>
<div class="bloggerplus_image_section" style="clear: both;" align="right"><img class="alignright" src="http://bashfoo.com/wp-content/uploads/2012/01/732A94B7-1B5D-49CC-9EAD-BBF6CB07B624.jpg" alt="732A94B7 1B5D 49CC 9EAD BBF6CB07B624 Ratepoint to Shut Down Operations February 2nd" width="239" height="183" title="Ratepoint to Shut Down Operations February 2nd" /></div>
<p>&#8220;RatePoint&#8217;s assets and technologies are currently being acquired, and<br />
unfortunately this means that all RatePoint accounts will soon be closed.<br />
Effective February 2, 2012, all RatePoint services, including Reputation<br />
Management, Email Marketing, Surveys, and Product Reviews will be<br />
discontinued. Your ability to access your RatePoint account will end at<br />
this time.&#8221;</p>
<p>In December, Constant Contact, an email marketing company that we also are partners with, acquired in a cash sale the email marketing clients and associated assets of Ratepoint, leaving them with just their reputation management services.</p>
<p>RatePoint is a provider of customer reviews, testimonials and online reputation management services for online merchants. Ratepoint also fed the testimonials into Google and other directories that used testimonials to enrich their business listings.</p>
<p>Over the past three years, RatePoint raised a total of $23.5 million in VC funding since the company was launched by the founders of GeoTrust (now Verisign).</p>
<p>As a partner with Ratepoint, Bash Foo will seek to find the best alternative solutions for our clients to serve their online reputation needs. It is truly unfortunate that a company with a slogan like &#8220;Reputation is Everything&#8221; failed to meet their financial obligations, impacting thousands of small businesses that relied on their services. There was no mention as to what company acquired their liquidated assets</p>
]]></content:encoded>
			<wfw:commentRss>http://bashfoo.com/ratepoint-to-shut-down-operations-january-12th/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Mobile Payments Up, Plastic Down. Is Your Business Ready? #chartporn</title>
		<link>http://bashfoo.com/mobile-payments-up-plastic-down-business-ready-chartporn/</link>
		<comments>http://bashfoo.com/mobile-payments-up-plastic-down-business-ready-chartporn/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:02:55 +0000</pubDate>
		<dc:creator>Michael McDermott</dc:creator>
				<category><![CDATA[Web Advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[digital wallet]]></category>
		<category><![CDATA[lion share]]></category>
		<category><![CDATA[merchant]]></category>
		<category><![CDATA[merchant solution]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[store coffee]]></category>

		<guid isPermaLink="false">http://bashfoo.com/?p=1408</guid>
		<description><![CDATA[The masters of both consumers and merchant&#8217;s money, INTUIT has created a broad sweeping analysis of the use of different payment methods in the marketplace. While there will continue to be much resistance to mobile payments by the generation that just learned how to play Angry Birds on their iPhone, there is some good information [...]]]></description>
			<content:encoded><![CDATA[<p>The masters of both consumers and merchant&#8217;s money, INTUIT has created a broad sweeping analysis of the use of different payment methods in the marketplace. While there will continue to be much resistance to mobile payments by the generation that just learned how to play Angry Birds on their iPhone, there is some good information and takeaways from this latest #chartporn from INTUIT.</p>
<p><strong>Who is going to use mobile payments?</strong></p>
<p>The age group between 20 and 44 are lion share, and with more than 4% growth in the mobile payments industry every year plastic&#8217;s days are now numbered.</p>
<p><strong>Where are people most likely to embrace mobile payments?</strong></p>
<ol>
<li>Groceries at the supermarket</li>
<li>Clothes at a retailer</li>
<li>Phone bill at a wireless store</li>
<li>Coffee at a coffee shop</li>
<li>Sofa at a furniture store</li>
<li>Taxi ride</li>
</ol>
<p>So.. If you are in one of the 6 markets above and are looking for new customers in the 20-44 age group segment, beginning to use mobile payments before the rest of the retailers out there would be a good idea.</p>
<p><strong>How can I get this implemented?</strong></p>
<p>There are several ways.. On the high-side ($$$) you can build a mobile app for your business and have them use that to pay you. On the cheap ($) you can leverage the PayPal mobile merchant solution. You can call us for details of these solutions and all of them in-between. (478) 227-4366</p>
<p>Now.. on to the #chartporn&#8230;</p>
<p><a href="http://blog.intuit.com/money/the-digital-wallet-and-the-future-of-payments-infographic/"><img src="http://blog.intuit.com/wp-content/blogs.dir/1/uploads/11.11.04_DigitalWallet-Quickbooks-JMJ-102-581x3000.png" alt="11.11.04 DigitalWallet Quickbooks JMJ 102 581x3000 Mobile Payments Up, Plastic Down. Is Your Business Ready? #chartporn" border="0" title="Mobile Payments Up, Plastic Down. Is Your Business Ready? #chartporn" /></a><br />via: <a href="http://blog.intuit.com/money/the-digital-wallet-and-the-future-of-payments-infographic/">The Digital Wallet and the Future of Payments [INFOGRAPHIC]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bashfoo.com/mobile-payments-up-plastic-down-business-ready-chartporn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Wins for Political Campaigns</title>
		<link>http://bashfoo.com/digital-wins-political-campaigns/</link>
		<comments>http://bashfoo.com/digital-wins-political-campaigns/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:02:33 +0000</pubDate>
		<dc:creator>Michael McDermott</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[careful mix]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[Mike McDermott]]></category>
		<category><![CDATA[ohio senate]]></category>
		<category><![CDATA[renewal levy]]></category>
		<category><![CDATA[tipp city schools]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://bashfoo.com/?p=1398</guid>
		<description><![CDATA[Internet strategy starts, but doesn&#8217;t end, with a well-designed website. Whether your goals are to win an election, raise money for your cause, mobilize activists or advocate for your issue, Bash Foo can help you develop the digital strategy and communications plan to achieve your goals. Recent wins for our team is include successful political [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bashfoo.com/wp-content/uploads/2011/11/us-map-300x194.jpg"><img class="alignright size-full wp-image-1399" title="us-map-300x194" src="http://bashfoo.com/wp-content/uploads/2011/11/us-map-300x194.jpg" alt="us map 300x194 Digital Wins for Political Campaigns" width="300" height="194" /></a>Internet strategy starts, but doesn&#8217;t end, with a well-designed website.</p>
<p>Whether your goals are to win an election, raise money for your cause, mobilize activists or advocate for your issue, Bash Foo can help you develop the digital strategy and communications plan to achieve your goals. Recent wins for our team is include successful political campaigns for <a href="http://billbeagle.com" target="_blank">Bill Beagle for Ohio Senate</a>, and <a href="http://mcdermottforcouncil.com" target="_blank">Mike McDermott&#8217;s City Council</a> bid.</p>
<p>Not interested in candidates and just want to pass that important levy? We have designed and implemented two successful levies just this year with the Tipp City Streets and Safety levy on May 3rd and a Tipp City Schools renewal levy on November 8th.</p>
<p><strong>How do we do it?</strong></p>
<p>Our team will work with you to plan and execute a strategy that seamlessly integrates technology and online tactics into your political campaign plan to help you reach your campaign goals more effectively and efficiently.</p>
<p>Many politicos fear telling the public anything, however in this world of social media, a careful mix of well planned and timed messaging will help to encourage supporters to go out and vote, donate to your campaign and provide tailored guidance to undecided voters looking for information about your cause or candidate.</p>
<p>When winning matters, Bash Foo is the proven, experienced team you can trust. <a href="http://bashfoo.com/contact-bashfoo/">Contact us</a> today to find out how we can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://bashfoo.com/digital-wins-political-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio and Google Team to Get Small Biz Online</title>
		<link>http://bashfoo.com/ohio-google-team-small-biz-online/</link>
		<comments>http://bashfoo.com/ohio-google-team-small-biz-online/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 11:48:03 +0000</pubDate>
		<dc:creator>Michael McDermott</dc:creator>
				<category><![CDATA[Social Media Strategies]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Biz]]></category>
		<category><![CDATA[brick and mortar]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[public private partnerships]]></category>
		<category><![CDATA[schuster center]]></category>
		<category><![CDATA[schuster performing arts center]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://bashfoo.com/?p=1385</guid>
		<description><![CDATA[Public/private partnerships are pretty awesome things. This may be one of them. Google has announced it&#8217;s partnership with the economic development folks from Columbus to host an event at the Schuster Center on October 4th that will provide small business owners with a FREE webpage and a FREE Google Places listing. You may be asking [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://bashfoo.com/wp-content/uploads/2011/09/getting-business-online.png"><img class="alignright size-full wp-image-1386" title="getting-business-online" src="http://bashfoo.com/wp-content/uploads/2011/09/getting-business-online.png" alt="getting business online Ohio and Google Team to Get Small Biz Online" width="122" height="148" /></a>Public/private partnerships are pretty awesome things. This may be one of them.</em></p>
<p>Google has announced it&#8217;s partnership with the economic development folks from Columbus to host an event at the Schuster Center on October 4th that will provide small business owners with a FREE webpage and a FREE Google Places listing.</p>
<p>You may be asking yourself, why would a web design firm advertise how one could obtain a webpage for FREE? Well, because we are cool like that. If you don&#8217;t have several hundred/thousand dollars to invest in a professional looking site and you are just looking to get your business online&#8230; this is in one word.. perfect.</p>
<p><strong>Google &amp; friends are coming to town to get your business online!</strong></p>
<p>If you don’t have a website or Google Places listing, you’ll find everything you need to get started – web professionals at your side every step of the way. If your business is already online, you’ll find tools and resources to help your business succeed online.</p>
<p>At this event you can:</p>
<ul>
<li><strong>Get a free website and Google Places listing</strong></li>
<li><strong>Get 1:1 advice and tips</strong></li>
<li><strong>Learn more about online marketing</strong></li>
<li><strong>Network with your fellow small business owners</strong></li>
</ul>
<p>Details</p>
<p>The details are super simple. <a href="http://www.ohiogetonline.com/" target="_blank">Visit this website to register to attend</a>, and then make sure you are at the Schuster Center on October 4th!</p>
<div>
<div id="widget-WidgetReference-296029">
<div>
<div>
<div>
<div id="TwoColWidget_right_col-WidgetReference-288021">
<div>
<div>
<p><strong>Schuster Performing Arts Center</strong><br />
1 West 2nd Street<br />
Dayton, OH 45402</p>
<p>To our xisting brick and mortar clients, thank you again for being our client and rest assured you are already setup with Google Places and everything you need for continued success online.</p>
<p>&nbsp;</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bashfoo.com/ohio-google-team-small-biz-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Easy Ways to Build your Mailing List</title>
		<link>http://bashfoo.com/7-easy-ways-build-mailing-list/</link>
		<comments>http://bashfoo.com/7-easy-ways-build-mailing-list/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:55:44 +0000</pubDate>
		<dc:creator>Michael McDermott</dc:creator>
				<category><![CDATA[Web Advertising]]></category>
		<category><![CDATA[chocolate stores]]></category>
		<category><![CDATA[constant contact]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[guest contributors]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[professional settings]]></category>
		<category><![CDATA[reception desk]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://bashfoo.com/?p=1283</guid>
		<description><![CDATA[Ask everyone that comes to your place of business. Put a sign-up sheet at your register or reception desk. Ask callers on the phone. If you’re a web-based operation, send a follow-up after an order asking if they’d like to continue to hear from you. Have your employees and staff ask too. Don’t be shy! [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ask everyone that comes to your place of business.</strong></p>
<p>Put a sign-up sheet at your register or reception desk. Ask callers on the phone. If you’re a web-based operation, send a follow-up after an order asking if they’d like to continue to hear from you.</p>
<p>Have your employees and staff ask too. Don’t be shy! Studies have shown that over half of people will provide their email addresses if asked.</p>
<p><strong>Ask people you meet in professional settings.</strong></p>
<p>There’s a lot of networking going on at trade shows, conferences, seminars, and industry events— tell your new contacts about your email newsletter and ask them to subscribe, too!</p>
<p><strong>Use our Online Email Marketing tools to sign people up.</strong></p>
<p>We Partner with Constant Contact and Ratepoint to provide easy-to-use buttons and widgets to help you capture people’s interest in you. You can then them on your website, Facebook page, blog, LinkedIn profile and in your outgoing emails. They’re easy to use. People just click on the link or button and get taken to your quick sign-up page. Their email goes automatically into your Constant Contact or Ratepoint contact database. Couldn’t be easier!</p>
<p><strong>Don’t forget about social media.</strong></p>
<p>People love to share great information. Be sure to use our Social Share bar so your subscribers can forward your newsletter, put it on their Facebook pages, or Tweet it.</p>
<p><strong>Cross-promote yourself with a related business or organization.</strong></p>
<p>Got a good relationship with a business that’s complementary to yours (such as florists and chocolate stores; theaters and neighborhood bistros)? Promote each other in your respective newsletters by being “guest contributors” and writing a newsletter article for their audience, either one time or on an ongoing basis. You’ll also benefit by the perceived endorsement from the other business, making their subscribers more willing to give you a shot.</p>
<p><strong>Promote your email newsletter in all your printed collateral.</strong></p>
<p>Put a simple message on your business cards, brochures, advertisements, sales kits, and direct mail letters. Some ideas:</p>
<ul>
<li>“Sign up for our email newsletter for insider information and discounts at [your URL].”</li>
<li>“Get our monthly newsletters with tips on how to get more business.”</li>
<li>“Receive our weekly email newsletter for exclusive coupons.”</li>
<li>“Let’s stay in touch often. Sign up for our email newsletter.”</li>
<li>“Ask us about our email newsletter.”</li>
</ul>
<p><strong>Use incentives to get new signups.</strong></p>
<p>Offer a monthly prize drawing or freebie like a guide, discount, or giveaway to entice people to leave their email address. If you have employees, run a contest (with a great motivating prize, of course!) to see who gets the most new names in a certain period of time.</p>
<p>&nbsp;</p>
<p>EK6QX54WXYB5</p>
]]></content:encoded>
			<wfw:commentRss>http://bashfoo.com/7-easy-ways-build-mailing-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing a Standard-Based Press Release</title>
		<link>http://bashfoo.com/writing-standard-based-press-release/</link>
		<comments>http://bashfoo.com/writing-standard-based-press-release/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:54:50 +0000</pubDate>
		<dc:creator>Michael McDermott</dc:creator>
				<category><![CDATA[Web Advertising]]></category>
		<category><![CDATA[address location]]></category>
		<category><![CDATA[company letterhead]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[lifetime channel]]></category>
		<category><![CDATA[paragraph]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[what is a press release]]></category>

		<guid isPermaLink="false">http://bashfoo.com/?p=1248</guid>
		<description><![CDATA[So what do you get when you mix the release of a traditional press release with social media that syndicates the release to all the right people? Well, business success of course! We love how wildly successful our clients have become using just this technique. Would you like to have your company featured in Forbes [...]]]></description>
			<content:encoded><![CDATA[<p>So what do you get when you mix the release of a traditional press release with social media that syndicates the release to all the right people? Well, business success of course!</p>
<p>We love how wildly successful our clients have become using just this technique. Would you like to have your company featured in Forbes or the New York Times, how about on TV on CNBC, NBC, or the Lifetime Channel? Of course, there is always the benefit of driving hundreds more fans to your facebook and web page to constantly receive your news updates.</p>
<p>&nbsp;</p>
<p>First things first though.. You have to learn how to write a standards-based press release for your business or organization.</p>
<p><strong>So, what is a press release anyways?</strong></p>
<p>A press release is simply a statement prepared for distribution to the media. Your press release will provide journalists and bloggers information that is useful, accurate and interesting.</p>
<p>All press releases are created using an understandable and “template” formatting for easy reading by the media.</p>
<p><strong>Formatting your press release</strong></p>
<p>Press releases should always be printed on your company letterhead. If you do not have company letterhead, make sure to add your logo in the header of the document. Your branding helps the media to identify your press release quickly. Next, your companies name, web address, location address and phone number should be printed clearly at the top of the page. PRESS RELEASE should be spelled out in all CAPS and centered in bold.</p>
<p><strong>Media Contact</strong></p>
<p>The press release contact person’s name followed by all contact numbers printed clearly underneath. If the press release is for IMMEDIATE RELEASE, say so, on the left margin directly above the title in all caps.</p>
<p><strong>Title</strong></p>
<p>Consider this your headline or title component. It should be centered, and in bold (but not caps). The heading of the press release should capture the journalist in the least amount of words. Don’t be too gimmicky, short, sweet and clear.</p>
<p><strong>Content</strong></p>
<p>The body of the press release begins with the date and city from which the press release originated. The body of the press release is very basic; who, what, where, when and why. The first paragraph of the press release should contain in brief detail what the press release is about. The second paragraph explains, in detail: who cares; why you should care; where one can find it; when it will happen. Also, included in the second ‘informative’ paragraph is generally a quote that gives the release a personal touch. Quotes go a long way with journalists. The third and final paragraph sums up the release with further information on your company along with the company contact information clearly spelled out.</p>
<p>Content Formatting &#8211; The content of the press release, beginning with the date and city of origin, should be typed in a clear, standard font with double-spaced paragraphs. If your press release exceeds one page, the second page should indicate ‘Page Two’ in the upper right-hand corner. Journalistic standards also define how a press release should be ended: ###. Three # symbols, centered directly underneath the last line of the release indicate the end.</p>
<p><strong>Your final checklist</strong></p>
<ul>
<li>Company Letterhead, Name, Address, Phone Number, Web Address</li>
<li>PRESS RELEASE in all caps</li>
<li>Contact Person’s Name and contact info</li>
<li>Immediate Release or Release Date (all caps)</li>
<li>HEADLINE or TITLE in BOLD/CAPS</li>
<li>Date/City followed by;</li>
<li>Engaging CONTENT Here</li>
<li>Sum it up; let them know about your business…</li>
<li>Basic Font, Double Spaced, Page Numbers, and ###</li>
</ul>
<p><a href="http://bashfoo.com/wp-content/uploads/2011/06/Press-Release-Bethel-and-Covington-Schools-6-7-11-FINAL.pdf" target="_blank">Example Press Release from one of our clients</a></p>
<p><strong>How Bash Foo fits in&#8230;</strong></p>
<p>Bash Foo is able to target media in Ohio, in the region, the US or the World. We hit up print, TV, Radio and bloggers to make sure they have your press release AND how to get hold of you. We then syndicate your message in dozens of social media channels for good measure. Entry level single-state press releases start at $299 without copy-writing services, so write your own.. send it to us and get noticed!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bashfoo.com/writing-standard-based-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Pages are Irrelevant &#8211; Yelp Survey</title>
		<link>http://bashfoo.com/yellow-pages-irrelevant-yelp-survey/</link>
		<comments>http://bashfoo.com/yellow-pages-irrelevant-yelp-survey/#comments</comments>
		<pubDate>Tue, 03 May 2011 11:52:46 +0000</pubDate>
		<dc:creator>Michael McDermott</dc:creator>
				<category><![CDATA[Search Optimization]]></category>
		<category><![CDATA[clients share]]></category>
		<category><![CDATA[hunting grounds]]></category>
		<category><![CDATA[Irrelevant]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phone books]]></category>
		<category><![CDATA[stark reminder]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[survey internet]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://bashfoo.com/?p=1135</guid>
		<description><![CDATA[This content is for SEO Starter Package, SEO Advanced Package and SEO Branding Package members only. Visit the site and log in/register to read.]]></description>
			<content:encoded><![CDATA[<div class="pmpro_content_message">This content is for SEO Starter Package, SEO Advanced Package and SEO Branding Package members only. Visit the site and log in/register to read.</div>
]]></content:encoded>
			<wfw:commentRss>http://bashfoo.com/yellow-pages-irrelevant-yelp-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

